
Hot water high pressure washer with water pre-heating and final "E-BOOST" temeprature with total electric boilers.
Technical data
MEDIUM WATER FLOW RATES | HIGH WATER FLOW RATES | |
Power heating: | 9,0 ÷ 19,0 kW | 30,0 ÷ 38,0 kW |
Power motor: | 2,2 ÷ 3,0 kW | 4,0 ÷ 5,5 kW |
Power supply: | 230 V / ~3 / 60 Hz 400-415-440-480 V / ~3 / 50-60 Hz | 400-415-440-480 V / ~3 / 50-60 Hz |
Flow rate (nozzle) | 5,5 ÷ 11,1 L/min | 11,1 ÷ 19,5 L/min |
Temperature (max) | 90°C | 90°C |
Pressure (max) | 150 bar | 150 bar |
Internal water tank | 44 L 88 L | 88 L 176 L |
Power cord | 5 m | 5 m |
Dimensions | 75 x 95 x 80 cm 75 x 110 x 80 cm | 90 x 140 x 95 cm |
Models technical sheets |
Maximum temperature depends on water pre-heated temperature, heating power and nozzle used.
Further informations are into single models technical sheet. Different water heating powers or water flow rates on request.
Further informations are into single models technical sheet. Different water heating powers or water flow rates on request.
Accessories kit standard
Ask for further informations about “PWRcube”









